Developer tool pricing, checked daily
Plans and prices for 14 developer tools, copied from each vendor’s own pricing page by a check that runs every day. Each row says when its prices were last confirmed. When a price changes, a person checks the vendor’s page before the new price goes up, and the change is logged in price changes.
AI coding tools
| Tool | Plans and prices | Confirmed |
|---|
| GitHub CopilotConfirmed 18 Nov 2026 | Free $0; Pro $10 per month; Pro+ $39 per month; Max $100 per month (individual plans; Business and Enterprise not tracked) | 18 Nov 2026 |
|---|
| CursorConfirmed 18 Nov 2026 | Free $0 /month; Plus $8 /month; Premium $30 /month; Super $100 /month; Ultra $200 /month; Teams $30 +/user/month; Enterprise Custom | 18 Nov 2026 |
|---|
| WindsurfConfirmed 17 Nov 2026 | Free $0; Pro $20 per month; Max $200 per month; Teams $80 /month for team plan + $40/mo per full dev seat; Enterprise Let's talk | 17 Nov 2026 |
|---|
Hosting and deployment
| Tool | Plans and prices | Confirmed |
|---|
| NetlifyConfirmed 18 Nov 2026 | Free $0 forever; Personal $9 /month; Pro $20 /month with unlimited members; Enterprise Custom | 18 Nov 2026 |
|---|
| RenderConfirmed 18 Nov 2026 | Hobby $0 /mo (+ compute); Pro $25 /mo (+ compute); Scale $499 /mo (+ compute); Enterprise Custom pricing | 18 Nov 2026 |
|---|
| Hostinger VPSConfirmed 18 Nov 2026 | KVM 1 $6.49 /mo; KVM 2 $8.79 /mo; KVM 4 $12.99 /mo; KVM 8 $25.99 /mo | 18 Nov 2026 |
|---|
| VercelConfirmed 18 Nov 2026 | Hobby $0 /mo.; Pro $20 /mo.; Enterprise Custom | 18 Nov 2026 |
|---|
| RailwayConfirmed 18 Nov 2026 | Free $0 per month; Hobby $5 minimum usage; Pro $20 minimum usage; Enterprise Custom | 18 Nov 2026 |
|---|
Databases
| Tool | Plans and prices | Confirmed |
|---|
| SupabaseConfirmed 18 Nov 2026 | Free $0 / month; Pro From $25 / month; Team From $599 / month; Enterprise Custom | 18 Nov 2026 |
|---|
| NeonConfirmed 18 Nov 2026 | Free $0; Launch $0.106 per CU-hr; Scale $0.222 per CU-hr | 18 Nov 2026 |
|---|
Email APIs
| Tool | Plans and prices | Confirmed |
|---|
| PostmarkConfirmed 18 Nov 2026 | Free $0.00 /mo; Basic $15.00 /mo; Pro $16.50 /mo; Platform $18.00 /mo | 18 Nov 2026 |
|---|
| ResendConfirmed 18 Nov 2026 | Free $0 / mo; Pro $20 / mo; Scale $90 / mo | 18 Nov 2026 |
|---|
| MailgunConfirmed 18 Nov 2026 | Free $0 /mo; Basic Starting at $15 /mo; Foundation Free for 1 month, then $35 /mo; Scale Free for 1 month, then $90 /mo | 18 Nov 2026 |
|---|
Object storage
| Tool | Plans and prices | Confirmed |
|---|
| Cloudflare R2Confirmed 18 Nov 2026 | Storage $0.015 / GB-month; Class A Operations $4.50 / million requests; Class B Operations $0.36 / million requests | 18 Nov 2026 |
|---|
Latest price changes